Sports
| National | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | Taekwondo | Daksh Kohli | U-19 | XII | 1st | 2023 |
| 2 | Table Tennis | Komal Garg | U-18 | X | 1st | 2020 |
| 3 | Table Tennis | Komal Garg | U-17 | IX | 1st | 2019 |
| CBSE | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | 100M Race | Kartik Jain | U-14 | VII | 3rd | 2024 |
| 2 | Lawn Tennis | Mokshi Lohchab | U-17 | IX | 3rd | 2018 |
| 3 | Lawn Tennis | Geetaarthi Gaba | U-17 | V | 3rd | 2018 |
| Inter Zonal | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | Taekwondo | Priyanshi Kaushik | U-17 | X | 2nd | 2023 |
| 2 | Taekwondo | Shaksham Singh | U-14 | VIII | 3rd | 2023 |
| 3 | Taekwondo | Ishant Saini | U-14 | VII | 1st | 2023 |
| 4 | Taekwondo | Mohit Dwivedi | U-14 | VII | 1st | 2023 |
| 5 | Taekwondo | Devaank Aggarwal | U-14 | VII | 3rd | 2023 |
| 6 | Taekwondo | Dhriti Bhagwat | U-14 | VI | 2nd | 2023 |
| 7 | Taekwondo | Pakhi | II | 1st | 2023 | |
| 8 | Taekwondo | Ketan | III | 3rd | 2023 |
| Zonal Level | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | Chess | Parth Belwal | U-19 | XII | 1st | 2025 |
| 2 | Wrestling | Gaurav Verma | U-19 | XII | 3rd | 2025 |
| 3 | Wrestling | Naitik Jain | U-17 | IX | 1st | 2025 |
| 4 | Shotput | Raunak | U-19 | XI | 3rd | 2025 |
| 5 | Discuss Throw | Raunak | U-19 | XI | 1st | 2025 |
| 6 | Taekwondo | Rohan Singh | U-19 | XII | 1st | 2025 |
| 7 | Taekwondo | Ishant Saini | U-17 | IX | 1st | 2025 |
| 8 | Taekwondo | Mohit Dwivedi | U-17 | IX | 2nd | 2025 |
| 9 | Taekwondo | Devaank Aggarwal | U-17 | IX | 2nd | 2025 |
| 10 | Taekwondo | Saksham Singh | U-17 | X | 3rd | 2025 |
| 11 | Taekwondo | Bablu Kumar | U-17 | IX | 3rd | 2025 |
| 12 | Taekwondo | Bhuvi Saini | U-14 | VI | 3rd | 2025 |
| 13 | Taekwondo | Dhriti Bhagwat | U-14 | VIII | 2nd | 2025 |
| 14 | Rythmi Yoga | Rohan Singh | U-19 | XII | 3rd | 2025 |
| 15 | 100m Race | Kartik Jain | U-14 | VIII | 1st | 2024 |
| 16 | 4x100m R. Race | Kartik Arora | U-14 | VII | 1st | 2024 |
| 17 | 4x100m R. Race | Mohit Dwivedi | U-14 | VIII | 1st | 2024 |
| 18 | 4x100m R. Race | Dev Rajawat | U-14 | VII | 1st | 2024 |
| 19 | 4x100m R. Race | Kartik Jain | U-14 | VII | 1st | 2024 |
| 20 | 200m Race | Kartik Jain | U-14 | VII | 1st | 2024 |
| 21 | Discuss Throw | Nishant Wason | U-17 | XI | 2nd | 2024 |
| 22 | Discuss Throw | Raunak | U-17 | X | 1st | 2024 |
| 23 | Javelin Throw | Manisha Gupta | U-19 | XII | 1st | 2024 |
| 24 | Javelin Throw | Raunak | U-17 | IX | 3rd | 2023 |
| 25 | 100m Race | Kartik Jain | U-14 | VII | 1st | 2023 |
| 26 | 400m Race | Kartik Jain | U-14 | VII | 1st | 2023 |
| 27 | Chess | Parth Belwal | U-17 | X | 2nd | 2023 |
| 28 | Taekwondo | Ishant Saini | U-14 | VII | 1st | 2023 |
| 29 | Taekwondo | Manik Bhagwat | U-14 | VII | 1st | 2023 |
| 30 | Taekwondo | Mohit Dwivedi | U-14 | VII | 1st | 2023 |
| 31 | Taekwondo | Daksh Kohli | U-19 | XII | 1st | 2023 |
| 32 | Taekwondo | Utkarsh | U-17 | VII | 1st | 2023 |
| 33 | Taekwondo | Tina Bhatiya | U-14 | VIII | 2nd | 2023 |
| 34 | Taekwondo | Gauri Vasudevan | U-14 | VIII | 2nd | 2023 |
| 35 | Taekwondo | Aryan | U-14 | 3rd | 2023 | |
| 36 | Taekwondo | Saksham Singh | U-14 | VIII | 3rd | 2023 |
| 37 | 5km Race | Abhishek Yadav | U-19 | XII | 2nd | 2022 |
| 38 | Javelin Throw | Anshikia Arya Yadav | U-17 | X | 3rd | 2022 |
| 39 | Chess | Parth Belwal | U-17 | IX | 1st | 2022 |
| 40 | Chess | Prathivya Gupta | U-17 | XI | 3rd | 2022 |
| 41 | Discuss Throw | Nishant Wason | U-17 | IX | 3rd | 2022 |
| 42 | Yoga | Nilesh Tiwari | U-19 | XII | 3rd | 2022 |
| 43 | Taekwondo | Manshi | U-14 | VI | 2nd | 2022 |
| 44 | Lawn Tennis | Geetaarthi Gaba | U-14 | V | 3rd | 2018 |
| 45 | Lawn Tennis | Kaakshi Puri | U-14 | V | 3rd | 2018 |
| 46 | Long Jump | Krish Nandan | U-14 | V | 3rd | 2016 |
| 47 | Javelin Throw | Navendu | U-19 | XII | 2nd | 2016 |
| 48 | Relay Race (4x400) | Vishal Choudhary | U-19 | XII | 3rd | 2015 |
| 49 | Relay Race (4x400) | Deepak | U-19 | XI | 3rd | 2015 |
| 50 | Relay Race (4x400) | Gagan Yadav | U-19 | XI | 3rd | 2015 |
| 51 | Relay Race (4x400) | Sachin Yadav | U-19 | XII | 3rd | 2015 |
| 52 | Javelin Throw | Navendu | U-19 | XI | 3rd | 2015 |
| 53 | Triple Jump | Arun | U-19 | XII | 3rd | 2015 |
| 54 | Long Jump | Arun | U-19 | XII | 3rd | 2015 |
| 55 | Badminton | Nivad Dash | U-19 | XI | 3rd | 2015 |
| 56 | Badminton | Mayank Dash | U-19 | XI | 3rd | 2015 |
| 57 | Marshal Art | Mohit Jain | U-17 | XII | 2nd | 2015 |
| 58 | Lawn Tennis | Arpan Manu | U-19 | IX | 3rd | 2015 |
| 59 | Lawn Tennis | Abhinay Kumar | U-19 | XI | 3rd | 2015 |
| 60 | 200M Race | Vishal Choudhary | U-19 | XII | 3rd | 2015 |
Sports : Skating
| National | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Devyanshi Singh | 500 | U-19 | XII | 4th | 2024 |
| 2 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 3 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 4 | Kartik Jain | 500 | U-9 | III | 2nd | 2019 |
| CBSE | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Devyanshi Singh | 500 | U-19 | XII | 1st | 2024 |
| 2 | Kartik Jain | 300 | U-9 | VII | 1st | 2023 |
| 3 | Kartik Jain | 500 | U-9 | VII | 1st | 2023 |
| 4 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 5 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 6 | Kartik Jain | 300 | U-9 | III | 1st | 2019 |
| 7 | Kartik Jain | 500 | U-9 | III | 1st | 2019 |
| Open Champ | |||||
|---|---|---|---|---|---|
| S.NO | Name of the Student | Category | Class | Position | Year |
| 1 | Ronit | 12-14 | VII | 1st | 2025 |
| 2 | Ashish Kumar | 8-10 | VII | 3rd | 2025 |
| 3 | Shagun Sharma | 10-12 | VII | 1st | 2025 |
| 4 | Himani Arora | 12-14 | V | 3rd | 2025 |
| 5 | Om Saini | 6-8 | IV | 3rd | 2025 |
| 6 | Alok | 8-10 | IV | 2nd | 2025 |
| 7 | Nipun Chander | 6-8 | IV | 2nd | 2025 |
| 8 | Gunav Sharma | 10-12 | IV | 1st | 2025 |
| 9 | Kartik Yadav | 6-8 | III | 1st | 2025 |
| 10 | Shivay Sharma | 8-10 | II | 2nd | 2025 |
| 11 | Geetanshi Jaiswal | 8-10 | II | 2nd | 2025 |
| 12 | Parth Gulia | 6-8 | II | 2nd | 2025 |
| 13 | Triyaksh | 6-8 | II | 3rd | 2025 |
| 14 | Yashmit Kumar | 6-8 | II | 1st | 2025 |
| 15 | Harshit | 6-8 | II | 1st | 2025 |
| 16 | Garvit Narang | 8-10 | II | 1st | 2025 |
| 17 | Shivansh Arora | 4-6 | Pre Primary | 2nd | 2025 |
| 18 | Gunav Sharma | 6-8 | III | 1st | 2024 |
| 19 | Garvit Kumar | 6-8 | III | 1st | 2024 |
| 20 | Abheer Chawla | 8-10 | VI | 1st | 2018 |
| 21 | Rishikesh Kumar | 10-12 | VI | 2nd | 2018 |
| 22 | Abhishek | 10-12 | VI | 2nd | 2018 |
| 23 | Daksh Gautam | 10-12 | VI | 2nd | 2018 |
| 24 | Amaan Seikh | 10-12 | VI | 2nd | 2018 |
| 25 | Manik Kr. Jain | 10-12 | VII | 2nd | 2018 |
| 26 | Prince | 10-12 | V | 2nd | 2018 |
| 27 | Vishal | 10-12 | V | 3rd | 2018 |
| 28 | Saksham Mishra | 10-12 | VI | 3rd | 2018 |
| 29 | Yash Pal | 12-14 | VII | 3rd | 2018 |
| 30 | Deepanshu | 12-14 | VII | 2nd | 2017 |
| 31 | Rijul Arora | 10-12 | VI | 2nd | 2017 |
| 32 | Abhishek | 8-10 | VI | 2nd | 2017 |
| 33 | Aadhyay Sharma | 8-10 | V | 1st | 2017 |
| 34 | Shivam | 8-10 | V | 1st | 2017 |
| 35 | Abheer Chawla | 8-10 | V | 3rd | 2017 |
| Zonal Level | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Divit Bhutani | 500 | U-17 | X | 2nd | 2025 |
| 2 | Aham Aggarwal | 300 | U-19 | X | 3rd | 2025 |
| 3 | Anmol Prajapati | 1000 | U-19 | IX | 2nd | 2025 |
| 4 | Mishti | 1000 | U-19 | IX | 2nd | 2025 |
| 5 | Mishti | 300 | U-19 | IX | 3rd | 2025 |
| 6 | Anushka Chauhan | 1000 | U-17 | VII | 1st | 2025 |
| 7 | Shagun Sharma | 500 | U-17 | VII | 2nd | 2025 |
| 8 | Devyanshi Singh | 300 | U-19 | XII | 3rd | 2024 |
| 9 | Devyanshi Singh | 300 | U-19 | XII | 2nd | 2024 |
| 10 | Devyanshi Singh | 500 | U-19 | XII | 2nd | 2024 |
| 11 | Rishikesh Kumar | 300 | U-17 | XI | 2nd | 2024 |
| 12 | Saksham Mishra | 300 | U-17 | XI | 2nd | 2024 |
| 13 | Abhishek | 300 | U-17 | XI | 2nd | 2024 |
| 14 | Varun Talreja | 300 | U-19 | XI | 3rd | 2024 |
| 15 | Aham Aggarwal | 300 | U-17 | VIII | 2nd | 2024 |
| 16 | Kartik Jain | 300 | U-14 | VIII | 1st | 2024 |
| 17 | Kartik Jain | 500 | U-14 | VIII | 1st | 2024 |
| 18 | Kartik Jain | 300 | U-14 | VIII | 3rd | 2024 |
| 19 | Kartik Jain | 500 | U-14 | VIII | 3rd | 2024 |
| 20 | Mishti | 300 | U-17 | VIII | 3rd | 2024 |
| 21 | Mishti | 1000 | U-17 | VIII | 3rd | 2024 |
| 22 | Shagun Sharma | 300 | U-14 | VI | 3rd | 2024 |
| 23 | Yash Pal | 500 | U-19 | XII | 2nd | 2023 |
| 24 | Rishikesh Kumar | 1000 | U-17 | X | 3rd | 2023 |
| 25 | Saksham Mishra | 1000 | U-19 | X | 3rd | 2023 |
| 26 | Garvit | 500 | U-14 | VIII | 2nd | 2023 |
| 27 | Kartik Jain | 300 | U-14 | VII | 1st | 2023 |
| 28 | Kartik Jain | 500 | U-14 | VII | 2nd | 2023 |
| 29 | Deepanshu Thakran | 500 | U-17 | XI | 1st | 2022 |
| 30 | Deepanshu Thakran | 1000 | U-17 | XI | 2nd | 2022 |
| 31 | Deepanshu Thakran | 300 | U-17 | XI | 3rd | 2022 |
| 32 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 33 | Kartik Jain | 300 | U-14 | VI | 3rd | 2022 |
| 34 | Kartik Jain | 500 | U-14 | VI | 3rd | 2022 |
| 35 | Kartik Jain | 500 | U-17 | VI | 1st | 2022 |
| 36 | Kartik Jain | 300 | U-19 | VI | 1st | 2022 |
| 37 | Kartik Jain | 300 | U-19 | VI | 3rd | 2022 |
| 38 | Rupali Rajput | 300 | U-14 | VII | 3rd | 2021 |
| 39 | Rupali Rajput | 500 | U-14 | VII | 3rd | 2021 |
| 40 | Rupali Rajput | 1000 | U-14 | VII | 3rd | 2021 |
| 41 | Aham Aggarwal | 300 | U-14 | VI | 2nd | 2021 |
| 42 | Aham Aggarwal | 500 | U-14 | VI | 2nd | 2021 |
| 43 | Aham Aggarwal | 1000 | U-14 | VI | 2nd | 2021 |
| 44 | Kartik Jain | 300 | U-11 | IV | 1st | 2019 |
| 45 | Kartik Jain | 500 | U-11 | IV | 1st | 2019 |
| 46 | Deepanshu Thakran | 300 | U-17 | XI | 2nd | 2018 |
| 47 | Harjas Singh | 300 | U-19 | X | 1st | 2018 |
| 48 | Harjas Singh | 1000 | U-19 | X | 1st | 2018 |
| 49 | Aadhyay Sharma | 500 | U-11 | VI | 3rd | 2018 |
| 50 | Harjas Singh | 500 | U-17 | IX | 2nd | 2017 |
| 51 | Deepanshu Thakran | 500 | U-17 | IX | 2nd | 2017 |
| 52 | Iha Mishra | 500 | U-14 | VIII | 1st | 2017 |
| 53 | Khushi Chhikara | 300 | U-14 | VIII | 2nd | 2017 |
| 54 | Aniket | 500 | U-14 | IX | 3rd | 2016 |
| 55 | Harjas Singh | 1000 | U-14 | VIII | 2nd | 2016 |
| 56 | Nandini Aggarwal | 500 | U-14 | IX | 3rd | 2015 |
| 57 | Aniket | 1000 | U-14 | IX | 3rd | 2015 |
| 58 | Alwin Thakur | 1000 | U-14 | VIII | 2nd | 2015 |
| 59 | Gaurav Pal | 500 | U-14 | VIII | 2nd | 2015 |
| 60 | Sanjoli | 300 | U-14 | VIII | 3rd | 2015 |
| 61 | Harjas Singh | 300 | U-14 | VII | 3rd | 2015 |
| 62 | Amit Kadyan | 500 | U-14 | VII | 2nd | 2015 |
| Roller Skating Federation of India | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 2 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
Sports : Taekwondo Championships
| Olympic Games | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 2nd | 2021 |
SILVER IN DELHI OLYMPIC GAMES HAPKIDO |
| 2 | Divyansh Tyagi | 2nd | 2021 |
BRONZE IN DELHI OLYMPIC GAMES HAPKIDO |
| Grand Open | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Ishant Saini | 1st | 2024 |
GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 2 | Saksham Singh | 1st | 2024 |
1st POSITION..GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 3 | Tanishq Arora | 1st | 2024 |
1st POSITION..GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 4 | Rahbar | 1st | 2024 |
GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 5 | Raghav Khanna | 2nd | 2024 |
SILVER..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 6 | Hubab Qureshi | 3rd | 2024 |
BRONZE...IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| National Level | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 2 | Akanksha Gautam | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 3 | Saksham Singh | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 4 | Ishant Saini | 2nd | 2023 |
SILVER IN CHAMPIONSHIP Held in LUCKNOW. |
| 5 | Priyanshi Kaushik | 2nd | 2023 |
SILVER IN HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 6 | Bhawana Swami | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 7 | Aditya | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 8 | Tina Bhatiya | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| State Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2019 | GOLD..36 th DELHI |
| 2 | Jyoti Yadav | 3rd | 2019 | BRONZE..36TH DELHI |
| 3 | Daksh Kohli | 2nd | 2018 | Silver medal 35th DELHI |
| District Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Jyoti Yadav | 1st | 2019 | Gold in WDTA |
| 2 | Daksh Kohli | 1st | 2019 | Gold in WDTA |
| 3 | Divyansh Tyagi | 2nd | 2019 | Silver in WDTA |
| School Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| 2 | Jyoti Yadav | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| 3 | Divyansh Tyagi | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| Junior Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2021 | GOLD in DELHI OLYMPIC GAME'S |
| 2 | Divyansh Tyagi | 2nd | 2021 | SILVER IN DELHI OLYMPIC GAMES |
| Zonal level | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Name of student | Class | Achievement | Year |
| 1 | Hindi Debate | Shubh Sharma Prathmesh Chopra |
XI B IX A |
4th | 2025 |
| 2 | English Extempore | Abhilasha Sharma | VIII B | 4th | 2025 |
| 3 | Urdu Poem Recitation | Shubhranshu Yadav | VII A | 1st | 2025 |
| 4 | Punjabi Poem Recitation | Pratham Malhotra | IX C | 3rd | 2025 |
| 5 | Punjabi Poem Recitation | Sargun Kaur | VII B | 4th | 2025 |
| 6 | English Poem Recitation | Jiya | VII A | 2nd | 2025 |
| 7 | English Declamation | Hritik Kumar | VIII A | 1st | 2025 |
| 8 | Hindi Declamation | Delisha Kapoor | VIII A | 2nd | 2025 |
| 9 | Poster | Kavya Chauhan | VIII B | 1st | 2025 |
| 10 | Mono Acting | Pranav Yadav | VII A | 1st | 2025 |
| 11 | Mono Acting | Mohit Kumar | XI C | 3rd | 2025 |
| 12 | Hindi Essay Writing | Chetna Nailwal | VIII B | 5th | 2025 |
| 13 | Best Out of Waste | Chandan Gupta | XI C | 4th | 2025 |
| 14 | English Debate | Anmol Prajapati Aarav Garg |
VIII | 3rd | 2024 |
| 15 | Sculpture | Manik Bhagwat | VIII | 1st | 2024 |
| 16 | English Declamation | Hritik Kumar | VIII A | 3rd | 2024 |
| 17 | Punjabi Poem Recitation | Pratham Malhotra | IX C | 1st | 2024 |
| 18 | Urdu Poem Recitation | Mohd Ayan Hashmi | VIII A | 2nd | 2024 |
| 19 | Hindi Extempore | Tarang Joshi | VIII C | 3rd | 2024 |
| 20 | Hindi Extempore | Shubh Sharma | X | 2nd | 2024 |
| 21 | Hindi Poem Recitation | Jiya Khan | IX A | 3rd | 2024 |
| 22 | Mono Acting | Pranav Yadav | VI | 3rd | 2024 |
| 23 | Mono Acting | Mohit Kumar | X B | 2nd | 2024 |
| 24 | Declamation Hindi | Prathmesh Chopra | VIII A | 1st | 2023 |
| 25 | Poetry Recitation | Rashi | IX A | 2nd | 2023 |
| 26 | Declamation English | Tanmay Sharma | XI | 2nd | 2023 |
| 27 | Hindi Debate | Shubh Sharma Tanishk Gupta |
IX XII |
3rd | 2023 |
| 28 | Declamation Hindi | Kartik Jha | XII | 3rd | 2023 |
| 29 | English Debate | Kaashvi Manocha | XI | 3rd | 2022 |
| 30 | English Essay Writing | Satyam Kumar | XII | 2nd | 2022 |
| 31 | Hindi Extempore (Jr.) | Noor Chawla | VIII B | 3rd | 2022 |
| 32 | Mono Acting (Jr.) | Jiya Khan | VII C | 3rd | 2022 |
| 33 | Percussion | Vanshika | VII | 2nd | 2021 |
| 34 | Vocal Light Music | Abhinav | VIII | 3rd | 2021 |
| 35 | English Poem Recitation | Stuti Singh | VI | 3rd | 2021 |
| 36 | English Declamation (Jr.) | Noor Chawla | VI | 3rd | 2021 |
| 37 | Hindi Extempore | Satyam Kumar | IX | 2nd | 2019 |
| 38 | English Extempore | Tanmay Sharma | VII | 2nd | 2019 |
| 39 | Hindi Declamation | Tanishq Gupta | VIII | 3rd | 2019 |
| 40 | English Slogan Writing | Kartik Jha | VII | 2nd | 2018 |
| 41 | Mono Acting | Aditya Jha | IX | 3rd | 2018 |
| 42 | Hindi Extempore | Satyam Kumar | VIII | 2nd | 2018 |
| 43 | English Extempore | Kartik Jha | VII | 2nd | 2018 |
| 44 | English Slogan Writing | Satyam Kumar | VII | 3rd | 2017 |
| 45 | Hindi Slogan Writing | Shikha Ahlawat | VIII | 2nd | 2016 |
| 46 | Hindi Slogan Writing | Prateekveer Singh | X | 2nd | 2016 |
| 47 | English Extempore | Tushar Basra | XII | 1st | 2016 |
| 48 | Poem Recitation | Mokshi | VII | 3rd | 2016 |
| 49 | Instrumental Music | Priyanka | XI | 3rd | 2016 |
| 50 | English Debate | Tushar Basra Sahil Ghai |
XII | 1st | 2016 |
| 51 | English Debate | Basil Mansuri Harshit Mittal |
VII | Consolation | 2016 |
| 52 | Hindi Extempore | Muskaan Gupta | X | 3rd | 2015 |
| 53 | Hindi slogan writing | Prateekveer Singh | IX | 3rd | 2015 |
| 54 | Mono Acting | Aakash | XI | 1st | 2015 |
| 55 | Semi Classical Song | Priyanka | IX | 2nd | 2015 |
| District level | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Student Name as per portal | Class | Achievement | Year |
| 1 | Punjabi Poem recitation | Pratham Malhotra | IX C | 2nd | 2025 |
| 2 | Mono Acting | Pranav Yadav | VII A | 2nd | 2025 |
| 3 | Mono Acting | Mohit Kumar | XII C | 3rd | 2025 |
| 4 | English Declamation | Hritik Kumar | VIII A | 3rd | 2025 |
| 5 | Poster | Kavya Chauhan | 8B | 2nd | 2025 |
| 6 | English Declamation | Hritik Kumar | VII | 2nd | 2024 |
| 7 | Mono Acting | Pranav Yadav | VI | 3rd | 2024 |
| 8 | Declamation Hindi | Prathmesh Chopra | VIII | 3rd | 2023 |
| 9 | Hindi Extempore (Jr.) | Noor Chawla | VIII | 3rd | 2022 |
| 10 | Vocal light music | Abhinav | VIII | consolation | 2021 |
| 11 | Percussion | Vanshika Rajput | VIII | 2nd | 2021 |
| 12 | Hindi Extempore | Satyam Kumar | IX | 3rd | 2019 |
| 13 | English Extempore | Tanmay Sharma | VII | 3rd | 2019 |
| 14 | Hindi Extempore | Satyam Kumar | VIII | 3rd | 2018 |
| 15 | English Extempore | Tushar Basra | XII | 1st | 2016 |
| 16 | English Debate | Tushar Basra | XII | 3rd | 2016 |
| State level | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Student Name as per portal | Class | Achievement | Year |
| 1 | Hindi Extempore | Noor Chawla | VIII | Ist | 2022 |
| 2 | Mono Acting | Aakash | XI | 3rd | 2015 |
| 3 | Semi classical song | Priyanka | IX | 3rd | 2015 |